Top Stories
海角社区 leads Virginia with strong U.S. News online program rankings
George Mason ranks #1 in Virginia for best value, internships, and upward mobility
NSF rankings show George Mason ahead of research funding goals
Jump directly to specific rankings:
Academic Ranking of World Universities | College Factual | EduRank | Forbes | Foundation for Independent Rights and Expression | Money | National Science Foundation | New York Times | Times Higher Ed. | US News and World Report | Washington Monthly | WSJ/College Pulse
Wall Street Journal/College Pulse
Updated September 15, 2025
Category | Among Publics | Nationally |
---|---|---|
Overall | 30 | 76 |
Best Salaries | 10 | 38 |
Best Value | 55 | 79 (best in VA) |
Social Mobility | 58 | 84 (best in VA) |
U.S. News and World Report
Updated April 7, 2025
Category | Among Publics | Nationally |
---|---|---|
Overall Ranking | 52 | 109 |
Best Value | 63 | 156 |
Innovation | 12 | 25 (Best in VA) |
Internships/Co-ops | 6 | 20 (Best in VA) |
Social Mobility | 57 | 82 |
Best College for Veterans | 51 | 70 |
Undergraduate programs | Among Publics | Nationally |
---|---|---|
Business | 60 | 94 |
Computer Science | 41 | 73 |
Economics | 40 | 93 |
Engineering | 63 | 98 |
Nursing | 93 | 114 |
Psychology | 54 | 94 |
Graduate programs | Among Publics | Nationally |
---|---|---|
Biomedical Engineering/Bioengineering | 54 | 92 |
Business/Corporate Law | 19 | 41 |
Civil Engineering | 51 | 73 |
Clinical Psychology | 76 | 103 |
Clinical Training | 81 | 169 |
Computer Engineering | 42 | 71 |
Computer Science | 35 | 64 |
Constitutional Law | 20 | 41 |
Contracts/Commercial Law | 14 | 30 |
Criminal Law | 45 | 90 |
Dispute Resolution | 54 | 119 |
Doctor of Nursing Practice | 6 | 10 (Best in VA) |
Economics | 48 | 81 |
Education | 77 | 90 |
Electrical Engineering | 55 | 90 |
Engineering (Overall) | 52 | 85 |
English | 54 | 103 |
Environmental Law | 52 | 102 |
Healthcare Law | 56 | 122 |
Healthcare Management | 16 | 10 |
History | 36 | 69 |
Homeland Security | 4 | 4 (Best in VA) |
Intellectual Property Law | 9 | 26 |
International Law | 40 | 82 |
Law | 12 | 31 |
Most Grads in Federal Clerkships | 5 | 11 |
Nonprofit Management | 10 | 13 |
Nursing Masters | 9 | 16 |
Part-Time Law | 4 | 9 |
Part-Time MBA | 48 | 80 |
Public Affairs (Overall) | 24 | 26 (Best in VA) |
Political Science | 48 | 81 (Best in VA) |
Public Health | 40 | 68 |
Public Management/Leadership | 25 | 33 |
Public Policy Analysis | 17 | 31 |
Psychology | 63 | 107 |
Sociology | 53 | 83 |
Systems Engineering | 27 | 37 |
Tax Law | 46 | 90 |
Trial Advocacy | 38 | 96 |
Online masters programs | Among Publics | Nationally |
---|---|---|
Business (Non-MBA) | 39 | 56 |
Business (MBA) | 41 | 55 (Best in VA) |
MBA for Veterans | 30 | 34 (Best in VA) |
Education | 37 | 38 |
Education (Special Education) | 6 | 5 (Best in VA and in the DMV) |
Education for Veterans | 16 | 16 (Best in the DMV) |
Engineering | 38 | 45 |
Industrial Engineering | 7 | 10 (Best in VA) |
Engineering for Veterans | 24 | 39 |
Information Technology | 27 | 50 |
Information Technology for Veterans | 13 | 21 |
Nursing | 34 | 41 |
Nursing for Veterans | 9 | 14 (Best in VA) |
Foundation for Independent Rights and Expression (FIRE)
Updated September 9, 2025
Category | Among Publics | Nationally |
---|---|---|
Student free speech and open inquiry | 21 | 26 |
Washington Monthly
Updated August 26, 2025
Category | Among Publics | Nationally |
---|---|---|
Best Colleges for Your Tuition (and Tax) Dollars | 96 | 166 |
Access (Overall) | 58 | 79 |
Research (Overall) | 67 | 97 |
Best Bang for Your Buck: Southeast | 12 | 16 (Best in VA) |
Access: Southeast | 9 | 16 (Best in DMV) |
Forbes
Updated August 26, 2025
Category | Among Publics | Nationally |
---|---|---|
Best Colleges | 47 | 114 |
Money
Updated June 25, 2025
Category | Overall |
---|---|
Awarded one of America's Best Colleges | 4.5/5 Stars |
EduRank*
Updated March 28, 2024
Category | Among Publics | Nationally |
---|---|---|
Aviation | 8 | 11 (Best in the DMV) |
Broadcast Journalism | 40 | 58 |
Cinematography | 29 | 48 (Best in the DMV) |
Conflict Resolution | 15 | 28 |
Criminology | 19 | 25 |
Cyber Security | 21 | 33 |
Data Administration | 19 | 29 |
Entrepreneurship | 1 | 2 (Best in the DMV) |
Human Rights Law | 9 | 28 (Best in the DMV) |
Intellectual Property Law | 6 | 18 (Best in the DMV) |
Law Enforcement | 5 | 10 (Best in the DMV) |
Military Science | 33 | 47 |
Political Economy | 14 | 28 |
Public Policy Administration | 17 | 29 (Best in the DMV) |
Radio and TV Broadcasting | 37 | 55 |
Remote Sensing | 29 | 39 |
Software Engineering | 11 | 15 |
Web Development | 12 | 18 |
College Factual*
Updated October 24, 2024
Category | Among Publics | Nationally |
---|---|---|
Bachelor's Degree Colleges | 37 | 90 |
Colleges for Veterans | 1 | 1 |
Liberal Arts/Sciences and Humanities Bachelor's Degrees | 5 | 13 |
Homeland Security Bachelor's Degrees | 1 | 1 |
Criminal Justice and Corrections Bachelor's Degrees | 1 | 2 |
Security Science and Technology Bachelor's Degrees | 2 | 2 |
The New York Times*
Updated September 8, 2023
Category | Among Publics | Nationally |
---|---|---|
Economic Diversity | 19 (Best in VA) | 56 |
Times Higher Education*
Updated February 2025
Category | Among Publics | Nationally |
---|---|---|
Overall | 52 | 84 |
Arts and Humanities | 46 (tied with William & Mary) | 80 |
Business and Economics | 48 (tied with ODU) | 79 (tied with American) |
Clinical and Health | 33 (tied with Virginia Tech) | 58 |
Computer Science | 45 (tied with ODU, UMBC) | 73 (tied with George Washington) |
Education | 56 (tied with ODU, UMBC, William & Mary) | 74 (tied with Howard) |
Engineering | 62 (tied with VCU) | 96 |
Law | 5 | 15 |
Life Sciences | 57 | 88 |
Physical Sciences | 72 (tied with ODU) | 109 |
Psychology | 41 (tied with VCU) | 69 |
Social Sciences | 30 (tied with Virginia Tech) | 59 |
Academic Rankings of World Universities*
Updated November 8, 2023
Category | Among Publics | Nationally |
---|---|---|
Atmospheric Science | 18 (Best in VA) | 25 |
Business Administration | 57 | 78 |
Clinical Medicine | 39 | 76 |
Communication | 47 (Best in VA) | 65 |
Computer Science | 46 | 73 |
Earth Science | 44 (Best in VA, tied with UVA) | 60 |
Ecology | 60 | 76 |
Economics | 31 | 57 |
Education | 41 | 56 |
Electronic Engineering | 50 (Best in VA, tied with VCU) | 76 |
Information Science | 19 | 26 |
Law | 10 | 23 |
Management | 52 | 79 |
Materials Science | 52 | 79 |
Political Science | 53 | 88 |
Psychology | 51 | 80 |
Public Administration | 33 (Best in VA, tied with UVA) | 47 |
Public Health | 33 | 67 |
National Science Foundation*
Updated November 30, 2023
Category | Among Publics | Nationally |
---|---|---|
Total Research Funding | 68 | 117 |
Federally Funded Research | 75 | 115 |
Institutions without Medical Schools | 60 | 85 |
Atmospheric and Ocean Sciences: Total Research Funding | 50 | 61 |
Atmospheric and Ocean Sciences: Federally Funded Research | 31 | 42 |
Computer Sciences: Total Research Funding | 21 | 32 |
Computer Sciences: Federally Funded Research | 13 | 20 |
Engineering | 52 | 73 |
Mathematics | 43 | 62 |
Social Sciences: Total Research Funding | 7 | 10 (Best in the DMV) |
Social Sciences: Federally Funded Research | 23 (Best in VA) | 33 |
* based on last released rankings data
George Mason highlighted as one of Carnegie鈥檚 Opportunity Colleges and Universities
Carnegie said universities earning this distinction 鈥渁re higher access, higher earnings institutions that can serve as a model for fostering student success,鈥 according to information from the foundation.
Read more about this recognition
George Mason plays a vital role in advancing Virginia as America鈥檚 top state in business
CNBC has named Virginia America鈥檚 Top State for Business in 2024, and the No. 1 state for education, dual distinctions that highlight 海角社区鈥檚 impact as the largest and most innovative public university in Virginia and a top 50 public university nationally.
Read more about George Mason's role
Read More About George Mason's Highly Ranked Programs
- September 15, 2025
- April 24, 2025
- April 8, 2025
- February 25, 2025
- January 21, 2025